Gold Price History in Saudi Arabia
Daily record of the gram price in SAR (last 30 recorded days).
| Date | 21K | 24K | 24K high | 24K low |
|---|---|---|---|---|
| November 9, 2026 | 432.49 | 494.27 | 498.15 | 489.86 |
| November 8, 2026 | 429.61 | 490.99 | 490.99 | 490.99 |
| November 7, 2026 | 429.60 | 490.98 | 490.98 | 490.18 |
| November 6, 2026 | 429.20 | 490.52 | 494.25 | 486.43 |
| November 5, 2026 | 433.54 | 495.47 | 499.44 | 489.63 |
| November 4, 2026 | 428.41 | 489.62 | 490.44 | 473.06 |
| November 3, 2026 | 413.85 | 472.97 | 477.41 | 470.35 |
| November 2, 2026 | 416.28 | 475.75 | 477.86 | 467.40 |
| November 1, 2026 | 408.97 | 467.39 | 467.39 | 467.39 |
| October 31, 2026 | 408.97 | 467.39 | 467.40 | 467.39 |
| October 30, 2026 | 410.15 | 468.74 | 485.00 | 467.49 |
| October 29, 2026 | 424.44 | 485.08 | 490.54 | 483.40 |
| October 28, 2026 | 429.38 | 490.72 | 490.72 | 485.90 |
| October 27, 2026 | 428.80 | 490.06 | 490.06 | 482.35 |
| October 26, 2026 | 423.17 | 483.63 | 484.85 | 480.88 |
| October 25, 2026 | 421.67 | 481.91 | 481.91 | 481.91 |
| October 24, 2026 | 421.67 | 481.91 | 481.92 | 481.91 |
| October 23, 2026 | 421.78 | 482.03 | 485.84 | 480.34 |
| October 22, 2026 | 424.96 | 485.67 | 499.21 | 485.67 |
| October 21, 2026 | 436.95 | 499.37 | 499.37 | 496.16 |
| October 20, 2026 | 435.10 | 497.25 | 499.63 | 496.48 |
| October 19, 2026 | 436.70 | 499.09 | 504.53 | 499.09 |
| October 18, 2026 | 439.52 | 502.31 | 502.31 | 502.31 |
| October 17, 2026 | 439.52 | 502.31 | 502.35 | 502.31 |
| October 16, 2026 | 439.79 | 502.61 | 504.93 | 500.37 |
| October 15, 2026 | 440.01 | 502.87 | 502.87 | 494.63 |
| October 14, 2026 | 432.69 | 494.50 | 501.90 | 492.28 |
| October 13, 2026 | 438.94 | 501.65 | 506.29 | 500.58 |
| October 12, 2026 | 440.04 | 502.90 | 507.57 | 502.12 |
| October 11, 2026 | 442.58 | 505.81 | 505.85 | 505.81 |
Values are SAR per gram. The close is the last recorded price of the day in Riyadh time.